MID-STATE STEEL ROSTER - 2010
| # | PLAYER | POS. | HEIGHT | WEIGHT | SCHOOL |
|---|---|---|---|---|---|
| 1 | Justin Frierson | WR | 6'2 | 190 | ISU |
| 2 | Percy Tolliver | RB | 5'9 | 200 | Manual |
| 3 | Danny Walker | LB | 6'0 | 225 | Eureka |
| 4 | Jarvis Hardges | WR | 6'1 | 180 | Galesburg |
| 5 | Frank Odem | LB | 6'0 | 225 | Peoria |
| 6 | Adell Hawks | RB | 5'11 | 230 | Bemidji State |
| 7 | Matt Pike | QB | 6'4 | 215 | Purdue |
| 8 | John Gay | WR | 6'3 | 210 | Pekin |
| 9 | Xaiver Blake | QB | 6'2 | 185 | Manual |
| 13 | Asa Lewis Jr. | WR | 5'9 | 175 | Peoria |
| 14 | Jake Steztla | QB | 6'2 | 190 | Illinois College |
| 16 | Ulexis Williams | FS | 6'1 | 215 | SWBS |
| 18 | Cedric Young | LB | 6'2 | 220 | Grambling St |
| 19 | Dan Whitby | LB | 6'1 | 220 | Lorus College |
| 20 | Ronnie Foster | WR | 6'3 | 217 | Northwestern |
| 21 | Sean Smith | WR | 5'8 | 180 | Peoria |
| 22 | Jae Russle | DE | 6'6 | 250 | McMurray |
| 23 | Ryan McFadden | SS | 5'11 | 200 | Manual |
| 24 | Randy Sutherland | WR | 5'9 | 180 | Pekin |
| 24 | DeMarco Zapata | CB | 6'0 | 180 | Peoria |
| 25 | Jeremy Lester | LB | 5'11 | 215 | Pekin |
| 26 | Josh Jackson | WR | 6'0 | 190 | Peoria |
| 27 | Alex Harrington | RB | 5'10 | 190 | Eastern U. |
| 28 | Tony Ware | LB | 5'11 | 215 | Manual |
| 29 | Tommie Hinton | CB | 5'11 | 200 | Richwoods |
| 30 | Marc Harris | RB | 5'10 | 220 | IVCC |
| 31 | Richard Johnson | WR | 6'2 | 180 | Canton |
| 32 | Josh Loveless | DL | 6'3 | 250 | Indiana |
| 33 | Ryan Ortega | DB | 6'0 | 200 | Pekin |
| 34 | DJ Merrick | LB | 5'10 | 232 | Limestone |
| 36 | Garrie Morrow | LB | 5'10 | 210 | Peoria |
| 39 | Ron Sale | FB | 5'10 | 220 | McMurrey |
| 40 | Derrick Wernsman | RB | 6'0 | 200 | Metamora |
| 41 | Eric Powell | RB | 6'2 | 245 | EMU |
| 44 | Jimmy Redding | SS | 6'2 | 215 | WIU |
| 45 | Nathan Barker | DE | 6'2 | 230 | Metamora |
| 46 | Nate Liddell | LB | 6'0 | 218 | Central Lakes |
| 47 | Jared Porter | SS | 6'3 | 210 | Tremont |
| 48 | LaTrent Brock | FB | 5'9 | 245 | MVS |
| 50 | Gabe Williams | DL | 6'0 | 275 | Woodruff |
| 51 | Ricky Austin | OL | 6'1 | 260 | Kankakee |
| 52 | Josh Coyle | OL | 6'3 | 315 | Quincy |
| 56 | Ryan McCoy | LB | 6'1 | 200 | Pekin |
| 58 | Lenoyal Williams | SS | 5'11 | 190 | Peoria |
| 65 | Leroy Smith | OL | 6'1 | 305 | Manual |
| 66 | Johathan Grey | OL | 6'2 | 320 | Peoria |
| 67 | Joe Synder | OL | 6'1 | 330 | Streator |
| 68 | Johnathan Grey | OL | 6'2 | 320 | Peoria |
| 69 | Ralph Gillespie | OL | 6'2 | 315 | Eureka |
| 71 | Thomas Carder | DL | 6'8 | 350 | Abington |
| 72 | Shane Clark | DL | 6'2 | 320 | OKPS |
| 74 | Kyle Cantwell | DT | 6'8 | 310 | Monmouth |
| 75 | Josh Robinson | OL | 6'8 | 460 | Rock Valley |
| 76 | Aldarius Lindsey | OL | 6'4 | 373 | Peoria High |
| 77 | Jermey Cole | OL | 6'2 | 300 | Limestone |
| 78 | Dennis Bailey | OL | 6'4 | 320 | Concordia WI |
| 81 | Ricky Wood | WR | 6'1 | 185 | Morton |
| 82 | Carey King | TE | 6'2 | 230 | Pekin |
| 84 | Arther Carter | WR | 5'10 | 190 | Peoria |
| 86 | Jamel Ward | TE | 5'11 | 240 | Eureka |
| 90 | Matt Cooper | OL | 6'0 | 260 | Metamora |
| 91 | John Ford | DL | 6'4 | 300 | East Peoria |
| 99 | Rob Fountain | OL | 6'2 | 295 | Fulton |

