Mid-State Steel History
STEEL FACT: The first game was July 27th 2002 vs the Lafayette Lions 13-6 L and the first season was played in Canton, IL at the JFL field on Linn St. The team moved to Peoria Stadium on War Memorial in 2003.
| YEAR | SEASON RECORD | NOTES |
| 2011 | ?-? | It is up to you! |
| 2010 | 6-4 | |
| 2009 | 7-3 | |
| 2008 | 2-6-1 | |
| 2007 | 4-5 | |
| 2006 | 8-3 | |
| 2005 | 16-2 | MFL Champs, Mid-West Tournament Champs and USFA National Champions |
| 2004 | 5-4 | |
| 2003 | 6-5-1 | |
| 2002 | 3-6 | |
In 9 seasons the Steel are 57-38-2
Mid-State Steel 2010
| OPPONENT |
SCORE |
W/L |
DATE |
| Springfield Headhunters | 35-0 | WIN | June 19th |
| Indiana Titans | 2-0 | WIN | July 10th |
| McHenry County Pirates | 33-30 | WIN | July 17th |
| Northern Illinois Cowboys | 34-32 | LOSS | July 31st |
| Kilbourn City Hawks | 35-6 | WIN | July 31st |
| Kankakee Plowmen | 21-9 | WIN | Aug 7th |
| Lincoln Way Patriots | 24-22 | LOSS | Aug 14th |
| Indianapolis Stampede | 14-6 | WIN | Aug 21st |
| Chicago Thunder | 40-6 | LOSS | August 28th |
| Lincoln-Way Patriots | 27-20 | LOSS | Sep 12th Playoffs |
2010 MSFL Championship Roscoe Rush 15 Chicago Thunder 12
Mid-State Steel 2009
| OPPONENT |
SCORE |
W/L |
DATE |
| Kankakee Plowmen | 15-14 | WIN | July 11th |
| Indiana Titans | 22-17 | WIN | July 18th |
| Kilburn City Hawks | 41-13 | WIN | July 25th |
| Indianapolis Stampede | 33-6 | WIN | Aug 1st |
| Lincoln-Way Patriots | 14-12 | LOSS | Aug 8th |
| Lake Co. Steelers | 60-0 | WIN | Aug 15th |
| Joliet Bucs | 13-10 | WIN | Aug 22nd |
| Racine Threat | 40-16 | LOSS | Aug 29th |
| Indianapolis Stampede | 15-6 | WIN | Sep 12th Playoffs |
| Lincoln-Way Patriots | 30-16 | LOSS | Sep 19th Playoffs |
MSFL Championship Racine Threat 37 Lincoln-Way Patriots 14
Mid-State Steel 2008
| OPPONENT |
SCORE |
W/L |
DATE |
| Kankakee Plowmen | 22-6 | LOSS | July 26th |
| Chicago Thunder | 51-6 | LOSS | Aug 2nd |
| Racine Threat | 35-7 | LOSS | Aug 9th |
| Leyden Lions | 47-0 | LOSS | Aug 16th |
| Lake Co. Steelers | 36-15 | WIN | Aug 23rd |
| Northern IL Cowboys | 14-6 | LOSS | Sep 6th |
| Bolingbrook Bucs | 2-2 RAIN | TIE | Sep 13th |
| Indiana Titans | 38-12 | LOSS | Sep 20th |
| Leyden Lions | 47-6 | LOSS | Oct 4th Playoffs |
The MSFL Championship Game Chicago Thunder 26 Leyden Lions 21 Oct 18th
Mid-State Steel 2007
| OPPONENT |
SCORE |
W/L |
DATE |
| Lake Co. Steelers | 49-0 | WIN | July 28th |
| Racine Threat | 14-7 | LOSS | Aug 4th |
| Chicago Thunder | 44-17 | LOSS | Aug 11th |
| Force of Illinois | 2-0 | WIN | Aug 18th Forfeit |
| Northern Il Cowboys | 39-0 | WIN | Aug 25th |
| Indianapolis Sabers | 2-0 | WIN | Sep 1st Forfeit |
| Leyden Lions | 35-13 | LOSS | Sep 15th |
| Bolingbrook Bucs | 30-18 | LOSS | Sep 22nd * |
| Chicago Thunder | 2-0 | LOSS | Oct 7th Playoff forfeit |
The MSFL Championship Chicago Thunder 36 Bolingbrook Bucs 7 Oct 20th
Mid-State Steel 2006
| OPPONENT |
SCORE |
W/L |
DATE |
| Lake Co Chiefs | 43-8 | WIN | July 29th |
| Lafayette Lions | 27-0 | WIN | Aug 5th |
| Bolingbrook Buccaneers | 61-0 | WIN | Aug 12th |
| Indianapolis Sabers | 10-7 | WIN | Aug 19th |
| Michiana Titans | 15-6 | WIN | Aug 26th |
| Joliet Stallions | 55-0 | WIN | Sep 9th |
| Chicago Thunder | 35-21 | LOSS | Sep 16th |
| Leyden Lions | 41-6 | WIN | Sep23rd |
| Lake Co. Chiefs | 41-0 | WIN | Oct 7th Playoffs |
| Chicago Thunder | 35-21 | LOSS | Oct 15th Playoffs |
| Racine Raiders | ?-? | LOSS | MWFT |
The MSFL Championship Game Chicago Thunder 21 Force of Illinois 20
Mid-State Steel 2005
| OPPONENT |
SCORE |
W/L |
DATE |
| Milwaukee Marauders | 40-34 | LOSS | June 18th |
| Illinois Firehawks | 20-14 | WIN | June 25th |
| Chicago Falcons | 50-0 | WIN | July 3rd |
| Lake Co. Chiefs | 33-10 | WIN | July 9th |
| River City Saints | 34-27 | WIN | July 16th |
| Twin City Storm | 20-14 OT | LOSS | July 23rd |
| Decatur Bears | 31-20 | WIN | July 30th |
| Lafayette Lions | 35-24 | WIN | Aug 6th |
| Effingham Panthers | 2-0 | WIN | Aug 13th forfeit |
| Bellville Justice | 20-0 | WIN | Aug 20th |
| Central IL Cougars | 35-0 | WIN | Aug 27th |
| Capital City Outlaws | 2-0 | WIN | Sep 10th forfeit |
| Twin City Storm | 35-20 | WIN | Sep 17th |
| Twin City Storm | 28-13 | WIN | Oct 1st Playoffs |
| Lafayette Lions | 28-14 | WIN | Oct 8th MFL Championship |
| Chicago Thunder | 7-6 | WIN | Nov 5th Midwest football tournament |
| Indiana Titans | 35-20 | WIN | Nov 19th MWFT Championship |
| Kane Co. Eagles | 28-8 | WIN | Dec 10th USFA National Championship |
2005 CHAMPIONS
Mid-State Steel 2004
| OPPONENT |
SCORE |
W/L |
DATE |
| Central IL Cougars | 36-22 | WIN | July 31st |
| Capital City Outlaws | 17-14 | WIN | Aug 7th |
| Belleville Justice | 45-21 | LOSS | Aug 14th |
| Gateway Fury | 30-17 | WIN | Aug 21st |
| Jacksonville Sharks | 62-8 | WIN | Aug 28th |
| Lafayette Lions | 37-21 | LOSS | Sep 11th |
| Twin City Strom | 34-28 | LOSS | Sep 18th |
| Tri Co. Buccaneers | 42-38 | WIN | Sep 25th |
| Twin City Storm | 24-21 OT | LOSS | Oct 2nd Playoffs |
The MFL Championship Bellville Justice 20 Lafayette Lions 6
Mid-State Steel 2003
| OPPONENT |
SCORE |
W/L |
DATE |
| Capital City Outlaws | 46-19 | WIN | ?? |
| Effingham Panther | 21-6 | LOSS | Aug 2nd |
| Decatur Bears | 26-25 | WIN | Aug 9th |
| Capital City Outlaws | 27-20 | LOSS | Aug 16th |
| Lafayette Lions | 51-26 | LOSS | Aug 23rd |
| Jacksonville Sharks | 58-14 | WIN | Aug 30th |
| Twin City Storm | 34-31 | WIN | Sep 6th |
| Effingham Panthers | 29-27 | LOSS | Sep 13th |
| Capital City Outlaws | 34-20 | WIN | Sep 27th |
| Jacksonville Sharks | 88-6 | WIN | Oct 4th |
| Lafayette Lions | 26-13 | WIN | Oct 11th |
| Circle City Soldiers | 30-30 | TIE | Playoffs |
| Circle City Soldiers | 30-23 | LOSS | Playoffs |
The 2003 MFL Championship Belleville Justice 31 Lafayette Lions 8
Mid-State Steel 2002
| OPPONENT |
SCORE |
W/L |
DATE |
| Lafayette Lions | 13-6 | LOSS | July 27th |
| Champaign Jaguars | 2-0 | WIN | Forfeit |
| Lafayette Lions | 40-6 | LOSS | Aug 10th |
| Decatur Bears | 31-14 | LOSS | Aug 24th |
| Springfield Bucs | 20-14 | LOSS | Aug 31st |
| Jacksonville Sharks | 3-0 OT | WIN | Sept 7th |
| Champaign Jaguars | 2-0 | WIN | Forfeit |
| Decatur Bears | 13-0 | LOSS | Sep 21st |
| Central Ill. Cougars | 67-0 | LOSS | Sep 28th |
The 2002 MFL Championship game Eastside Justice 20 Decatur Bears 13
|